Referendum
PTCL Voters District Wise
| District | Total | BPS | NCPG | |
| 1 | Abbottabad | 311 | 210 | 101 |
| 2 | Attock | 153 | 71 | 82 |
| 3 | Bahawalnagar | 63 | 59 | 4 |
| 4 | Bahawalpur | 210 | 185 | 25 |
| 5 | Bannu | 178 | 106 | 72 |
| 6 | Batkhela | 81 | 59 | 22 |
| 7 | Bhakkar | 33 | 22 | 11 |
| 8 | Bunair | 33 | 30 | 3 |
| 9 | Chakwal | 133 | 58 | 75 |
| 10 | Charsadda | 99 | 76 | 23 |
| 11 | Chiniot | 24 | 10 | 14 |
| 13 | D.G.Khan | 76 | 68 | 8 |
| 14 | D.I.Khan | 314 | 237 | 77 |
| 15 | Dadu | 113 | 90 | 23 |
| 16 | Deer | 106 | 49 | 57 |
| 17 | Faisalabad | 1410 | 861 | 549 |
| 18 | Gujar Khan | 111 | 53 | 58 |
| 19 | Gujranwala | 808 | 460 | 348 |
| 20 | Gujrat | 209 | 87 | 122 |
| 21 | Hafizabad | 66 | 26 | 40 |
| 22 | Hangu | 56 | 32 | 24 |
| 23 | Haripur | 140 | 100 | 40 |
| 24 | Hub | 17 | 12 | 5 |
| 25 | Hyderabad | 716 | 565 | 151 |
| 26 | Islamabad | 2053 | 1229 | 824 |
| 27 | Jhang | 77 | 44 | 33 |
| 28 | Jhelum | 256 | 127 | 129 |
| 29 | Joharabad | 35 | 17 | 18 |
| 30 | Karachi | 4520 | 3941 | 579 |
| 31 | Kasur | 168 | 112 | 56 |
| 32 | Khanewal | 63 | 57 | 6 |
| 33 | Khirpur | 71 | 55 | 16 |
| 34 | Khuzdar | 122 | 62 | 60 |
| 35 | Kohat | 78 | 55 | 23 |
| 36 | Lahore | 3589 | 1621 | 1968 |
| 37 | Larkana | 369 | 313 | 56 |
| 38 | Layyah | 38 | 37 | 1 |
| 39 | Loralai | 74 | 37 | 37 |
| 40 | Mandi Bahuddin | 106 | 64 | 42 |
| 41 | Mansehra | 235 | 134 | 101 |
| 42 | Mardan | 299 | 199 | 100 |
| 43 | Mianwali | 46 | 27 | 19 |
| 44 | Mingora | 108 | 76 | 32 |
| 45 | Mirpurkhas | 210 | 174 | 36 |
| 46 | Multan | 752 | 627 | 125 |
| 47 | Murree | 53 | 24 | 29 |
| 48 | Muzaffar Garh | 72 | 72 | |
| 49 | Narowal | 52 | 32 | 20 |
| 50 | Nawabshah | 226 | 188 | 38 |
| 51 | Noshki | 97 | 77 | 20 |
| 52 | Nowshera | 73 | 50 | 23 |
| 53 | Okara | 106 | 58 | 48 |
| 54 | Peshawar | 1300 | 875 | 425 |
| 55 | Pishin | 70 | 44 | 26 |
| 56 | Quetta | 807 | 501 | 306 |
| 57 | R.Y. Khan | 72 | 65 | 7 |
| 58 | Rajanpur | 12 | 11 | 1 |
| 59 | Rawalpindi | 1203 | 680 | 523 |
| 60 | Saddiqabad | 18 | 16 | 2 |
| 61 | Sahiwal | 263 | 167 | 96 |
| 62 | Sanghar | 74 | 60 | 14 |
| 63 | Sargodha | 235 | 149 | 86 |
| 64 | Shaikhupura | 102 | 55 | 47 |
| 65 | Shikarpur | 70 | 43 | 27 |
| 66 | Sialkot | 314 | 181 | 133 |
| 67 | Sibbi | 71 | 39 | 32 |
| 68 | Sukkur | 467 | 327 | 140 |
| 69 | Swabi | 64 | 50 | 14 |
| 70 | Swat | 160 | 107 | 53 |
| 71 | Toba Taik Sing | 93 | 47 | 46 |
| 72 | Taxila | 75 | 57 | 18 |
| 73 | Thatta | 68 | 64 | 4 |
| 74 | Timergarah | 113 | 73 | 40 |
| 75 | Turbat | 163 | 112 | 51 |
| 76 | Vehari | 56 | 47 | 9 |
PTCL Voters Grade Wise
| Grade BPS | No. of Voters | NCPG Grade | No. of Voters |
| B-01 | 351 | N-01 | 23 |
| B-02 | 203 | N-02 | 430 |
| B-03 | 387 | N-03 | 824 |
| B-04 | 2313 | N-04 | 221 |
| B-05 | 351 | N-05 | 1280 |
| B-06 | 29 | N-06 | 2759 |
| B-07 | 985 | N-07 | 2936 |
| B-08 | 4415 | ||
| B-09 | 49 | ||
| B-10 | 5 | ||
| B-11 | 5399 | ||
| B-12 | 29 | ||
| B-14 | 35 | ||
| B-15 | 154 | ||
| B-16 | 312 | ||
| B-17 (NG) | 1794 | ||
| Total BPS | 16811 | Total NCPG | 8473 |
| Grand Total | 25284 | ||
PTCL Voters Province Wise
| Province | BPS | NCPG | Total |
| NWFP | 2445 | 1190 | 3635 |
| Punjab | 6358 | 4798 | 11156 |
| Sindh | 5895 | 1124 | 7019 |
| Balochistan | 884 | 537 | 1421 |
| Islamabad | 1229 | 824 | 2053 |
| Total | 16811 | 8473 | 25284 |

Azadi (Swat)
Breaking News
Express
Geo TV
Jang
Khabrain
Nawaiwaqt